Solo Northern Series 2024

Results are final as of 17:39 on October 15, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 93, Scoring system: Appendix A
Rank SailNo Club HelmName Burwain Ogston Bass YDSC West Kirby HLSC Carsington Leigh & Lowton Budworth Elton Total Nett
1st 5813 Burwain SC Innes Armstrong 2.0 (3.0) 1.0 (4.0) 1.0 2.0 (94.0 DNC) (6.0) 2.0 (4.0) 119.0 8.0
2nd 5615/5807 Leigh & Lowton SC Andy Carter 1.0 4.0 (94.0 DNC) (5.0) 2.0 (94.0 DNC) (94.0 DNC) 2.0 (94.0 DNC) 2.0 392.0 11.0
3rd 5880 Ogston SC Martin Honnor (94.0 DNC) 1.0 (94.0 DNC) 2.0 5.0 1.0 5.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 484.0 14.0
4th 6073 RYA Stephen Denison (4.0) (5.0) 3.0 (94.0 DNC) (94.0 DNC) 3.0 2.0 3.0 (94.0 DNC) 3.0 305.0 14.0
5th 6041 Sheffield Viking SC Chris Gillard (94.0 DNC) 2.0 (94.0 DNC) (94.0 DNC) 4.0 4.0 (10.0) 7.0 1.0 (94.0 DNC) 404.0 18.0
6th 5312 Shropshire SC Stuart Norris (94.0 DNC) (9.0) 5.0 8.0 8.0 6.0 (16.0) (9.0) (94.0 DNC) 5.0 254.0 32.0
7th 5968 Hollingworth Lake SC Nick Hornsby 7.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 9.0 8.0 (94.0 DNC) 5.0 (94.0 DNC) 8.0 507.0 37.0
8th 4715 Burwain SC Justine Davenport 8.0 (12.0) 6.0 9.0 6.0 10.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 427.0 39.0
9th 5617 Elton SC Steve Restall 6.0 (14.0) 10.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 14.0 (94.0 DNC) 6.0 6.0 432.0 42.0
10th 5979 Yorkshire Dales SC John Colegrave 13.0 (94.0 DNC) (94.0 DNC) 6.0 13.0 16.0 18.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 536.0 66.0
11th 6107/5016 Budworth SC Ted Garner (94.0 DNC) 10.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 9.0 4.0 (94.0 DNC) 3.0 94.0 DNC 590.0 120.0
12th 4642 Otley SC Martin Clowes (94.0 DNC) 20.0 (94.0 DNC) 10.0 (94.0 DNC) 14.0 23.5 (94.0 DNC) (94.0 DNC) 94.0 DNC 631.5 161.5
13th 6093 Hollingworth Lake SC David Winder 3.0 (94.0 DNC) (94.0 DNC) 1.0 (94.0 DNC) 5.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 667.0 197.0
14th 5888 Chester SC Philip Proctor 9.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 7.0 94.0 DNC 685.0 215.0
15th 5654 Budworth SC Graham Ellis (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 20.0 94.0 DNC 4.0 7.0 689.0 219.0
16th 4283 Fidlers Ferry Michael Campbell 12.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 17.0 (94.0 DNC) 19.5 94.0 DNC 94.0 DNC 706.5 236.5
17th 5685 Budworth SC Philip Barnes (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 3.0 (94.0 DNC) 94.0 DNC 1.0 94.0 DNC 94.0 DNC 756.0 286.0
18th 6076 Chasewater SC Richard Instone (94.0 DNC) 7.0 4.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 763.0 293.0
19th 6014 Ogston SC Russell Short (94.0 DNC) 6.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 8.0 94.0 DNC 94.0 DNC 94.0 DNC 766.0 296.0
20th 5712 Budworth SC Tony Sampson (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 10.0 (94.0 DNC) 94.0 DNC 94.0 DNC 5.0 94.0 DNC 767.0 297.0
21st 5837 Chasewater SC Linda Instone (94.0 DNC) 16.0 7.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 775.0 305.0
22nd 5907 West Kirby SC Steve Farrington 10.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 13.0 94.0 DNC 94.0 DNC 775.0 305.0
23rd 5008 Hollingworth Lake SC Nick Brook (94.0 DNC) 17.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 15.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 784.0 314.0
24th 5849 Elton SC Darren Nield (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1.0 847.0 377.0
25th 6108 Draycote Water Nigel Davies (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 1.0 94.0 DNC 94.0 DNC 94.0 DNC 847.0 377.0
26th 5407 Bass SC John Reekie (94.0 DNC) (94.0 DNC) 2.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 848.0 378.0
27th 0 Draycote Water Chris Brown (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 3.0 94.0 DNC 94.0 DNC 94.0 DNC 849.0 379.0
28th 5766 Yorkshire Dales SC Tim Sadler (94.0 DNC) (94.0 DNC) (94.0 DNC) 3.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 849.0 379.0
29th 5967 Largs Willie Todd (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 4.0 94.0 DNC 94.0 DNC 850.0 380.0
30th 4286 Burwain Sc Stephen Graham 5.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 851.0 381.0
31st 6055 Carsington SC Jonathan Swain (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 6.0 94.0 DNC 94.0 DNC 94.0 DNC 852.0 382.0
32nd 5704 Shustoke SC Jamie Cuxson (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 7.0 94.0 DNC 94.0 DNC 94.0 DNC 853.0 383.0
33rd 5825 Hollingworth Lake SC Martin Brennan (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 7.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 853.0 383.0
34th 5514 West Kirby SC John Dixon (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 7.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 853.0 383.0
35th 5948 Clyde Crusing Club Stuart Gibson (94.0 DNC) (94.0 DNC) (94.0 DNC) 7.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 853.0 383.0
36th 5376 Budworth SC Phil Hackney (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 8.0 94.0 DNC 854.0 384.0
37th 5600a Shropshire SC Lee Nankervis (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 8.0 94.0 DNC 94.0 DNC 854.0 384.0
38th 5109 Bass SC Rory Yardley (94.0 DNC) (94.0 DNC) 8.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 854.0 384.0
39th 4528 Ogston SC Simon Law (94.0 DNC) 8.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 854.0 384.0
40th 5623a Elton SC Rob Gascoigne (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 9.0 855.0 385.0
41st 4930 Budworth SC Clive Pickering (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 9.0 94.0 DNC 855.0 385.0
42nd 6855 Carsington SC Alice Hyde (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 9.0 94.0 DNC 94.0 DNC 94.0 DNC 855.0 385.0
43rd 5408 Derwent Reservoir SC Tony King (94.0 DNC) (94.0 DNC) 9.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 855.0 385.0
44th 5910 Elton SC Geoff McLardy (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 10.0 856.0 386.0
45th 5937 Budworth SC Steve McGivern (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 10.0 94.0 DNC 856.0 386.0
46th 4434 Shropshire SC Ian Norris (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 10.0 94.0 DNC 94.0 DNC 856.0 386.0
47th 5007 Elton SC Scott Worthington (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 11.0 857.0 387.0
48th 5536 Budworth SC Richard Wynne (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 11.0 94.0 DNC 857.0 387.0
49th 5909 Leigh & Lowton SC Dave Kelsall (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 11.0 94.0 DNC 94.0 DNC 857.0 387.0
50th 5736 Northampton SC Iain Carpenter (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 11.0 94.0 DNC 94.0 DNC 94.0 DNC 857.0 387.0
51st 5891 Hollingworth Lake SC Mike Smith (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 857.0 387.0
52nd 5131 Bass/Wish SC Rich Critchley (94.0 DNC) (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 857.0 387.0
53rd 6066 Lymington Town SC Tim Wade (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 857.0 387.0
54th 5386 Burwain SC Trevor Ormerod 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 857.0 387.0
55th 5820 Elton SC David Gaunt (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 12.0 858.0 388.0
56th 4725 Budworth SC Ian Boyes (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 12.0 94.0 DNC 858.0 388.0
57th 5839 Leigh & Lowton SC Paul Owen (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 12.0 94.0 DNC 94.0 DNC 858.0 388.0
58th 5723 Girton SC Steven Bishop (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 12.0 94.0 DNC 94.0 DNC 94.0 DNC 858.0 388.0
59th 4734 Hollingworth Lake SC Jasper Bramwell (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 12.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 858.0 388.0
60th 5592 West Kirby SC Bob Mosedale (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 12.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 858.0 388.0
61st 6084 Bass SC Ian Hopwood (94.0 DNC) (94.0 DNC) 12.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 858.0 388.0
62nd 1786 Elton SC Chris Lowery (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 13.0 859.0 389.0
63rd 5185 Budworth SC Ian Noble (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 13.0 94.0 DNC 859.0 389.0
64th 5623 Elton SC Adam Savage (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 13.0 94.0 DNC 94.0 DNC 94.0 DNC 859.0 389.0
65th 5600 Hollingworth Lake SC Tom Sanders-Daniel (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 13.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 859.0 389.0
66th 4993 Bass SC Ian Hall (94.0 DNC) (94.0 DNC) 13.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 859.0 389.0
67th 5565 Ogston SC Oliver Law (94.0 DNC) 13.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 859.0 389.0
68th 5965 Budworth SC Paul Gilmour (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 14.0 94.0 DNC 860.0 390.0
69th 5350 Leigh & Lowton SC Chris Helsby (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 14.0 94.0 DNC 94.0 DNC 860.0 390.0
70th 5662 West Kirby SC Chris Gosling (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 14.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 860.0 390.0
71st 5203 Bass SC Mike Cowan (94.0 DNC) (94.0 DNC) 14.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 860.0 390.0
72nd 5120 Leigh & Lowton SC Andrew Roberts (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 15.0 94.0 DNC 94.0 DNC 861.0 391.0
73rd 5210 Chase SC Neil Wilkinson (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 15.0 94.0 DNC 94.0 DNC 94.0 DNC 861.0 391.0
74th 4516 West Kirby SC Keith Patrick-Ward (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 15.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 861.0 391.0
75th 5360 Bass/South Shields Sc Cliff English (94.0 DNC) (94.0 DNC) 15.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 861.0 391.0
76th 4389 Chasewater SC Mark Blackham (94.0 DNC) 15.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 861.0 391.0
77th 3969 Shropshire SC Cameron Griffith Norris (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 16.0 94.0 DNC 94.0 DNC 862.0 392.0
78th 4518 Bass SC Hugh Godfrey (94.0 DNC) (94.0 DNC) 16.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 862.0 392.0
79th 4985 Leigh & Lowton SC Tom Welz (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 17.0 94.0 DNC 94.0 DNC 863.0 393.0
80th 5401 Brant Green SC Andrew Bowes (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 17.0 94.0 DNC 94.0 DNC 94.0 DNC 863.0 393.0
81st 4232 Bass SC Richard Broughton (94.0 DNC) (94.0 DNC) 17.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 863.0 393.0
82nd 5272 Leigh & Lowton SC Ty Burrows (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 18.0 94.0 DNC 94.0 DNC 864.0 394.0
83rd 5106 Hollingworth Lake SC Nigel Davey (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 18.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 864.0 394.0
84th 5163 Ogston SC Ken Mackenzie (94.0 DNC) 18.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 864.0 394.0
85th 5856 Notts County SC Brian Fisher (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 19.0 94.0 DNC 94.0 DNC 94.0 DNC 865.0 395.0
86th 5006 Ogston SC Mike Heap (94.0 DNC) 19.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 865.0 395.0
87th 5845 Leigh & Lowton SC Stuart Van Den Hoek (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 19.5 94.0 DNC 94.0 DNC 865.5 395.5
88th 5675 Northampton SC Maria Franco Ferro (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 21.0 94.0 DNC 94.0 DNC 94.0 DNC 867.0 397.0
89th 5325 Ogston SC Bryce Howard (94.0 DNC) 21.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 867.0 397.0
90th 5671 Shustoke SC Simon Dipple (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 22.0 94.0 DNC 94.0 DNC 94.0 DNC 868.0 398.0
91st 4955 Chasewater SC Trish Blackham (94.0 DNC) 22.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 868.0 398.0
92nd 5081 Ogston SC John Mann (94.0 DNC) 23.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 869.0 399.0
93rd 4537 Notts County SC Ian Shaw (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 23.5 94.0 DNC 94.0 DNC 94.0 DNC 869.5 399.5



Sailwave Scoring Software 2.29.0
www.sailwave.com